Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 52 | 24 | 19 | 11 | 468 | 7353 | 301 | 518 | 640 | 1365 |
Feb 2023 | 38 | 25 | 18 | 11 | 408 | 6151 | 322 | 515 | 725 | 1068 |
Jan 2023 | 58 | 23 | 17 | 9 | 597 | 7110 | 300 | 544 | 729 | 1827 |
Dec 2022 | 58 | 20 | 16 | 9 | 674 | 7032 | 302 | 501 | 631 | 1815 |
Nov 2022 | 59 | 15 | 15 | 7 | 675 | 4717 | 232 | 475 | 455 | 1770 |
Oct 2022 | 30 | 12 | 8 | 5 | 527 | 4091 | 180 | 268 | 376 | 952 |
Sep 2022 | 55 | 19 | 18 | 8 | 639 | 6402 | 248 | 558 | 588 | 1664 |
Aug 2022 | 17 | 13 | 9 | 7 | 298 | 4195 | 219 | 285 | 419 | 542 |
Jul 2022 | 19 | 14 | 9 | 6 | 277 | 4804 | 208 | 309 | 449 | 600 |
Jun 2022 | 12 | 8 | 6 | 3 | 156 | 2373 | 115 | 193 | 267 | 381 |
May 2022 | 25 | 14 | 13 | 6 | 221 | 4369 | 201 | 406 | 447 | 782 |
Apr 2022 | 26 | 15 | 14 | 6 | 222 | 4853 | 197 | 429 | 457 | 780 |
Totals | 63450 | 2825 | 5001 | 6183 | 13546 | |||||
Generated by Webalizer Version 2.23 |