Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 15 | 13 | 8 | 7 | 80 | 769 | 50 | 58 | 95 | 111 |
Jul 2022 | 19 | 14 | 9 | 6 | 277 | 4804 | 208 | 309 | 449 | 600 |
Jun 2022 | 12 | 8 | 6 | 3 | 156 | 2373 | 115 | 193 | 267 | 381 |
May 2022 | 25 | 14 | 13 | 6 | 221 | 4369 | 201 | 406 | 447 | 782 |
Apr 2022 | 26 | 15 | 14 | 6 | 222 | 4853 | 197 | 429 | 457 | 780 |
Mar 2022 | 29 | 13 | 11 | 7 | 262 | 4029 | 220 | 353 | 415 | 904 |
Feb 2022 | 35 | 18 | 15 | 8 | 310 | 4219 | 251 | 432 | 530 | 981 |
Jan 2022 | 40 | 26 | 15 | 13 | 530 | 6207 | 401 | 450 | 805 | 1227 |
Dec 2021 | 30 | 27 | 14 | 12 | 420 | 5628 | 376 | 420 | 838 | 907 |
Nov 2021 | 42 | 37 | 19 | 17 | 585 | 9676 | 515 | 592 | 1113 | 1282 |
Oct 2021 | 42 | 38 | 20 | 18 | 595 | 8872 | 554 | 607 | 1166 | 1281 |
Sep 2021 | 40 | 34 | 19 | 15 | 504 | 8661 | 468 | 573 | 1043 | 1202 |
Totals | 64460 | 3556 | 4822 | 7625 | 10438 | |||||
Generated by Webalizer Version 2.23 |